Today it’s not about the right grip on the club, but about the grip in the wallet.
How much and what did I spend money on in golf last year. Here is a small tabular overview:
| Description | Price ($) |
|---|---|
| Iron 4 | 165 |
| Hybrid | 220 |
| Hats and caps | 85 |
| Winterbag | 110 |
| Balls | 140 |
| Coach | 400 |
| New grip for putter | 35 |
| Books | 60 |
| Greenfees | 170 |
| Tournament fees | 340 |
| Rent for locker | 120 |
| Membership | 1650 |
| Club fees | 95 |
| Small things lump sum | 60 |
| Trip to Jakosberg | 200 |
| Sweater | 90 |
| Belt | 25 |
| Trolley | 270 |
| Rain jacket | 85 |
That makes a total of $ 4,320! Wow, not bad at all, what comes together like that!
How does it look with you?